Jordeson Timber offers a stock of tongue and groove cladding machined from the finest quality Upper Gulf Sweedish redwood. Each piece is graded for quality before and after planing, guarunteeing quality and ensuring the end user experiences the least amount of waste possible.
Available from our partner sawmill in the North of Sweden, we hold a permanent stock of Shiplap and PTGV (see below for profiles). The packs are produced and held undercover at the sawmill awaiting call-off and direct delivery to the customer by trailer. By eliminating UK storage and handling, damage can be minimised and costs reduced. Lead times are as little a 5 working days.
Kiln Dried | Premium Upper Gulf Swedish V+ | Camera Graded After Machining | FSC Mix Credit
Available in 'Normal' and 'Overlap' Profiles
Nominal | Actual | Pieces | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 |
---|---|---|---|---|---|---|---|---|---|---|---|
16 X 125 | 12X120 | 540 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Nominal | Actual | Pieces | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 |
---|---|---|---|---|---|---|---|---|---|---|---|
16 X 125 | 12X120 | 540 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Kiln Dried | Premium Upper Gulf Swedish V+ | Camera Graded After Machining | FSC Mix Credit
Standard Matching / PTGV Profile
Nominal | Actual | Pieces | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 |
---|---|---|---|---|---|---|---|---|---|---|---|
16 X 125 | 12X120 | 540 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Kiln Dried | Swedish | Eased Edges | FSC Mix Credit
Nominal | Actual | Pieces | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 |
---|---|---|---|---|---|---|---|---|---|---|---|
32 X 50 | 28X44 | 391 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
38 X 50 | 34X44 | 322 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Additional profiles available on request.
We can also offer the rejects after planing from shiplap and matching. Please enquire for price and availability.